It could be that some of the listed semiconductor names are approaching levels for a possible outbreak to the upside (May ME 2015). A selection of some companies, filtered via the screening tool of www.finviz.com, you can find in the list(s) below:
 selected semiconductor names
| Ticker | Company | Industry | Country | 
| AUO | AU Optronics Corp. | Semiconductor - Broad Line | Taiwan | 
| TER | Teradyne Inc. | Semiconductor Equipment & Materials | USA | 
| BRCM | Broadcom Corp. | Semiconductor - Integrated Circuits | USA | 
| RMBS | Rambus Inc. | Semiconductor- Memory Chips | USA | 
| CRUS | Cirrus Logic Inc. | Semiconductor - Specialized | USA | 
selected valuation metrics - as per 23rd May 2015 (market close)
